Answer 3 quick questions about your eyes. Get a personalised price estimate for SMILE Pro, Femto-LASIK, PRK, or ICL — and find out which one your eyes actually need.
No cost for consultation · No commitment · Your results stay confidential
Prices are for both eyes and include standard follow-up. The right technology depends on your corneal thickness, prescription, and lifestyle — not just budget. A Pentacam scan tells you which one is safe for your eyes.
| Technology | Price (EGP, both eyes) | Best for |
|---|---|---|
| PRK / Surface Ablation | 15,000 – 25,000 | Thin corneas, contact sports, budget-conscious |
| Custom LASIK | 18,000 – 28,000 | Standard myopia, fast visual recovery |
| Femto-LASIK (blade-free) | 30,000 – 48,000 | Precision flap, zero blade, gold standard |
| SMILE Pro (ZEISS VisuMax 800) | 45,000 – 68,000 | Flapless, minimal dry eye, active lifestyle |
| ICL (implantable lens) | 70,000 – 110,000 | Extreme prescription, laser not suitable |
Instalment plans available through ValU and Premium Card. Prices at El Naggar Center, Mivida, New Cairo.